
| Dental Practice Name | Types of Medicaid | Types of Medicaid | Youngest Age Seen | Offers Sedation |
| ACCEPTED | NOT ACCEPTED | |||
| Eastman Dental Center | Blue Choice Option, MVP Option, United Healthcare, Fee-for Service Medicaid | Fidelis | 1 year | Yes |
| 625 Elmwood Ave. | ||||
| Rochester, NY 14620 | ||||
| 275-6051 | ||||
| Anthony Jordan Health Center Holland Street | Blue Choice Option, MVP Option, United Healthcare, Fee-for Service Medicaid, Fidelis | None | 6 months | No |
| 82 Holland Street | ||||
| Rochester, NY 14605 | ||||
| 423-5800 | ||||
| Jordan Healthlink | Blue Choice Option, MVP Option, United Healthcare, Fee-for Service Medicaid, Fidelis | None | 6mo-3yrs | No |
| 273 Upper Falls Blvd. | ||||
| Rochester, NY 14605 | ||||
| 454-2630 | ||||
| Anthony Jordan Brown Square Health Center | Blue Choice Option, MVP Option, United Healthcare, Fee-for Service Medicaid, Fidelis (if they have dental coverage in plan) | None | 6 months | No |
| 322 Lake Ave. | ||||
| Rochester, NY 14608 | ||||
| 254-6480 | ||||
| Anthony Jordan Woodward Health Center | Blue Choice Option, MVP Option, United Healthcare, Fee-for Service Medicaid, Fidelis (if they have dental coverage in plan) | None | 6 months | No |
| 480 Genesee St. | ||||
| Rochester, NY 14611 | ||||
| 436-3040 | ||||
| RGH Pluta Dental Center | Blue Choice Option, MVP Option, United Healthcare (Commercial Only), Fee-for Service Medicaid | Fidelis | 3 years | Yes |
| 1425 Portland Ave. | ||||
| Rochester, NY 14621 | ||||
| 922-4103 | ||||
| Rochester Regional Dental Center @ St. Mary’s | Blue Choice Option, MVP Option, United Healthcare, Fee-for Service Medicaid | Fidelis | 3 years | No |
| 89 Genesee St. | ||||
| Rochester, NY 14611 | ||||
| 368-3800 | ||||
| Rochester Regional Dental Center in Greece | Blue Choice Option, MVP Option, United Healthcare, Fee-for Service Medicaid | Fidelis | 3 years | No |
| 2655 Ridgeway Ave., Suite 360 | ||||
| Rochester, NY 14626 | ||||
| 295-1890 | ||||
| Rochester Regional Dental Center in Penfield | Blue Choice Option, MVP Option, United Healthcare, Fee-for Service Medicaid | Fidelis | 3 years | No |
| 2060 Fairport Nine Mile Point Rd. | ||||
| Penfield, NY 14526 | ||||
| 377-5810 | ||||
| Dental Practice Name | Types of Medicaid | Types of Medicaid | Youngest Age Seen | Offers Sedation |
| ACCEPTED | NOT ACCEPTED | |||
| Gentle Dental | Blue Choice Option, MVP Option, United Healthcare, Fee-for Service Medicaid, Fidelis | None | 8 years | 15 years and older |
| 295 Monroe Ave. | ||||
| Rochester, NY 14607 | ||||
| 467-4513 | ||||
| Dr. Colleen Gordon | Blue Choice Option, MVP Option, United Healthcare, Fee-for Service Medicaid, Fidelis | None | 3 years | No |
| 612 Thurston Rd. | ||||
| Rochester, NY 14619 | ||||
| 328-5029 | ||||
| Flower City Dental in Irondequoit | Opens in August | Opens in August | Opens in August | Opens in August |
| 564 E. Ridge Rd., Suite 202 | ||||
| Rochester, NY 14621 | ||||
| 266-0506 | ||||
| Flower City Dental in Greece | Blue Choice Option, MVP Option, United Healthcare, Fidelis | 6 months | No | |
| 3797 Dewey Ave. | Fee-for | |||
| Rochester, NY 14616 | Service Medicaid | |||
| 663-7553 | ||||
| Flower City Dental in East Rochester | Blue Choice Option, MVP Option, United Healthcare, Fee-for Service Medicaid, Fidelis | None | 6 months | No |
| 317 Main Street, Suite 1000 | ||||
| East Rochester, NY 14445 | ||||
| 248-2273 | ||||
| Wilson Dental | Blue Choice Option, MVP Option, United Healthcare, Fee-for Service Medicaid, Fidelis | None | 1 year | Yes |
| 728 E. Ridge Rd | ||||
| Rochester, NY 14621 | ||||
| 491-7800 | ||||
| E.A. Torrado Dentistry | Blue Choice Option, United Healthcare (Commercial only), Fidelis–if ID starts with numbers | MVP Option, | 3 years | |
| 1655 Elmwood Ave., Suite 215 | Fee-For | Yes– | ||
| Rochester, NY 14620 | Service Medicaid | Extractions only | ||
| 442-1900 | ||||
| Dr. Alan Litvinov | Blue Choice Option, MVP Option | United Healthcare, | 3 years | |
| 1740 Culver Rd. | Fee-for Service | Nitrous | ||
| Rochester, NY 14609 | Medicaid, Fidelis | Oxide Only | ||
| 730-5455 | ||||
| Q Dental (Irondequoit) | Blue Choice Option, United Healthcare (Commercial only), Fidelis | MVP Option, | 3 years | |
| 1338 E. Ridge Rd. | Fee-For | Yes– | ||
| Rochester, NY 14621 | Service Medicaid | Extractions only | ||
| 426-3020 | ||||
| Dental Practice Name | Types of Medicaid | Types of Medicaid | Youngest Age Seen | Offers Sedation |
| ACCEPTED | NOT ACCEPTED | |||
| Q Dental (Gates) | Blue Choice Option, United Healthcare (Commercial only), Fidelis | MVP Option, | 3 years | |
| 2300 Buffalo Rd., Building 400 | Fee-For | Nitrous | ||
| Rochester, NY | Service Medicaid | Oxide Only | ||
| 200-5877 | ||||
| Q Dental (Greece) | Blue Choice Option, United Healthcare (Commercial only), Fidelis | MVP Option, | 3 years | |
| 1100 Long Pond Rd., Suite 115 | Fee-For | Yes– | ||
| Rochester, NY | Service Medicaid | Extractions only | ||
| 331-8477 | ||||
| Q Dental (Henrietta) | Blue Choice Option, United Healthcare (Commercial only), Fidelis | MVP Option, | 3 years | No |
| 1225 Jefferson Rd. (in Frontier Commons) | Fee-For | |||
| Rochester, NY 14623 | Service Medicaid | |||
| 331-8479 | ||||
| Q Dental (Penfield) | Blue Choice Option, United Healthcare (Commercial only), Fidelis | MVP Option, | 3 years | No |
| 43 Willow Pond Way, Suite 107 | Fee-For | |||
| Rochester, NY | Service Medicaid | |||
| 487-8050 | ||||
| Dr. Wayne Chanler | Blue Choice Option, MVP Option, Fidelis | United Healthcare, | 3 years | No |
| 2101 Lac De Ville Blvd. | Fee-For Service | |||
| Rochester, NY 14618 | Medicaid | |||
| 271-6300 | ||||
| Dr. Lisa Newman | MVP Option, United Healthcare | BCO, Fidelis, | 1 year | No |
| 2024 W. Henrietta Rd., Suite 1A | Fee-For Service | |||
| Rochester, NY 14623 | Medicaid | |||
| 271-4700 | ||||
| Dr. Indra Quagliata | Blue Choice Option, MVP Option, United Healthcare, Fidelis | 6 months | No | |
| 300 White Spruce Blvd., Suite 134 | Fee-For | |||
| Rochester, NY 14623 | Service Medicaid | |||
| 475-0140 | ||||
| Bayfront Dental | Blue Choice Option, MVP Option, Fee-for Service Medicaid, United Healthcare, Fidelis | None | 2 years | No |
| 1760 Empire Blvd. | ||||
| Webster, NY 14580 | ||||
| 787-1000 | ||||
| Smile Dental | Blue Choice Option, MVP Option, United Healthcare, Fee-for Service Medicaid, Fidelis | None | 6 months | |
| 2765 Buffalo Rd., Suite 3 | Oral Sedation, | |||
| Rochester, NY 14624 | Nitrous Oxide | |||
| 270-4321 | ||||
| Dental Practice Name | Types of Medicaid | Types of Medicaid | Youngest Age Seen | Offers Sedation |
| ACCEPTED | NOT ACCEPTED | |||
| Brite Family Dental | Blue Choice Option, MVP Option, United Healthcare, Fee-for Service Medicaid, Fidelis | None | 6mo-18yrs | Nitrous Oxide |
| 2772 E. Henrietta Rd. | ||||
| Rochester, NY 14467 | ||||
| 486-4664 | ||||
| United Cerebral Palsy | Blue Choice Option, MVP Option, United Healthcare, Fee-for Service Medicaid, Fidelis | None | 2 years | No |
| 1000 Elmwood Ave., Door 20 | ||||
| Rochester, NY 14620 | ||||
| 402-7448 |